FLRY – B Cables with Thin Wall PVC Insulation

FLRY – B Cables With Thin Wall PVC Insulation information

FLRY-B cables with thin wall PVC insulation are well-suited for use in the electrical and EV vehicle industries. These cables are designed to withstand harsh conditions, such as high temperatures, moisture, and exposure to chemicals. The thin wall PVC insulation provides excellent electrical insulation properties and helps to minimize the overall weight of the cable, making it easier to work with and install in tight spaces. The flexibility of these cables also allows for easy routing in the vehicle, making them ideal for use in EVs. Additionally, the high resistance to flame makes FLRY-B cables a safe choice for use in vehicles. The durability and dependability of FLRY-B cables make them a suitable choice for use in the electrical and EV vehicle industries where high performance, safety, and reliability are essential.

Technical Data

Nominal Cross Section Area Conductor Construction Insulation Outer Diameter
No of Strands* Dia of Strands (Max) Bunched Dia (Max) Max Conductor Resistance at 20°C ** Min Wall Thickness Max Overall Diameter Limit Tolerance Weight Approx
sqmm mm mm ohms/km mm mm mm kg/km
0.22 7 0.21 0.7 84.8 / 86.5 0.20 1.2 -0.2 2
0.35 12 0.21 0.9 54.4 /55.5 0.20 1.4 -0.2 5
0.5 16 0.21 1.0 37.1 / 38.2 0.22 1.6 -0.2 7
0.75 24 0.21 1.2 24.7 / 25.4 0.24 1.9 -0.2 9
1 32 0.21 1.4 18.5 / 19.1 0.24 2.1 -0.2 11
1.25 16 0.33 1.7 14.9 / 15.9 0.24 2.3 -0.2 14
1.5 30 0.26 1.7 12.7 / 13.0 0.24 2.4 -0.2 16
2 28 0.31 2.0 9.42 / 9.69 0.28 2.8 -0.3 23
2.5 50 0.26 2.2 7.60 / 7.80 0.28 3.0 -0.3 26
3 45 0.31 2.4 6.15 / 6.36 0.32 3.4 -0.3 34
4 56 0.31 2.8 4.71 / 4.85 0.32 3.7 -0.3 42
5 65 0.33 3.1 3.94 / 4.02 0.32 4.2 -0.3 52
6 84 0.31 3.3 3.14 / 3.23 0.32 4.3 -0.3 61
8 50 0.46 4.3 2.38 / 2.52 0.32 5.0 -0.4 87
10 80 0.41 4.5 1.82 / 1.85 0.48 5.8 -0.4 108
12 96 0.41 5.4 1.52 / 1.60 0.48 6.5 -0.7 122
16 126 0.41 5.5 1.16 / 1.18 0.52 7.0 -0.5 170
20 152 0.41 6.9 0.955 / 0.999 0.52 7.8 -0.8 194
25 196 0.41 7.0 0.743 / 0.757 0.52 8.7 -0.8 265
35 278 0.41 8.0 0.527 / 0.538 0.64 10.4 -1.0 300
50 396 0.41 10.0 0.368 / 0.375 0.71 12.2 -1.2 425
70 360 0.51 12.5 0.259 / 0.270 0.80 14.4 -1.5 625

Note: *No. of strands and Dia of strands will be such as to meet the C.R. Value w • • bare copper value / tinned copper value