Building & House Wiring (As per IS 694)

Technical Features

  • Certified by Bureau of Indian Standards (BIS) as per IS 694: 2010
  • Suitable for electrical power & lighting, wiring for buildings such as residential or commercial buildings, hotels, hospitals, and panel wiring
  • Conductor Material: Annealed Bare Copper / Annealed Tinned Copper
  • Insulation / Sheath Material: Polyvinyl chloride
  • Single and Multi Core Cables
  • Copper Purity of greater than 99.9% as per ASTM B 49
  • Copper construction as per IS 8130: 2013 – Class 5
  • Operating voltage up to 1100V
  • Operating Temperature: -20°C to 70°C or 85°C
  • Short Circuit Resistance up to 160°C
  • High Voltage Test: withstands 3kV for 5 minutes
  • Testing as per IS 5831: 1984
  • We can manufacture Flame Retardant (FR), Flame Retardant with Low Smoke (FRLS), and Halogen-Free (LSZH)

Flame Retardant Properties

Property Ref Standard Flame Retardant (FR) Flame Retardant Low Smoke (FRLS) Low Smoke Zero Halogen (LSZH)
Oxygen Index ASTM D 2863 / IS 10810-58 >29% >29% >30%
Temperature Index ASTM D 2863 / IS 10810-58 >250°C >250°C >250°C
Smoke Density Rating ASTM D 2843 <60% <20%
Halogen Acid Gas Generation IEC 60754-1 <20% <0.5%
Flame Test IEC 60332-1 As per specification
  • Oxygen Index indicates the minimum oxygen percentage required for the combustion of the PVC at ambient room temperature
  • Temperature Index is the temperature at which combustion of the PVC occurs at normal atmospheric oxygen content of 21%
  • Smoke Density Rating indicates the reduction in light transmission caused by the smoke generated during the burning of the PVC
  • Acid Gas Generation indicates the amount of hydrochloric acid produced during the burning of the PVC

Single Core Cable

Copper Conductor & PVC Insulation – 1100V

No. of Cores x Nominal Cross Sectional Area of Conductor Max DC Conductor Resistance at 20°C Nominal Insulation Thickness Max Overall Diameter of Cable Current Rating
mm2 Bare (Ω/km) Tinned (Ω/km) mm mm Amps
1C x 0.5 sqmm 39.0 40.1 0.6 2.6 4
1C x 0.5 sqmm 39.0 40.1 0.6 2.6 4
1C x 0.75 sqmm 26.0 26.7 0.6 2.8 8
1C x 1 sqmm 19.5 20.0 0.6 3.0 12
1C x 1.5 sqmm 13.3 13.7 0.7 3.4 16
1C x 2.5 sqmm 7.98 8.21 0.8 4.1 22
1C x 4 sqmm 4.95 5.09 0.8 4.8 29
1C x 6 sqmm 3.30 3.39 0.8 5.3 37
1C x 10 sqmm 1.91 1.95 1.0 7.0 51
1C x 16 sqmm 1.21 1.24 1.0 8.1 68
1C x 25 sqmm 0.780 0.795 1.2 10.2 86
1C x 35 sqmm 0.554 0.565 1.2 11.7 110
1C x 50 sqmm 0.386 0.393 1.4 13.9 145
1C x 70 sqmm 0.272 0.277 1.4 16.0 230
1C x 95 sqmm 0.206 0.210 1.6 18.2 280
1C x 120 sqmm 0.161 0.164 1.6 20.2 320
1C x 150 sqmm 0.129 0.132 1.8 22.5 375
1C x 185 sqmm 0.106 0.108 2.0 24.9 440
1C x 240 sqmm 0.0801 0.0817 2.2 28.4 530
1C x 300 sqmm 0.0641 0.0654 2.4 31.0 620
1C x 400 sqmm 0.0486 0.0495 2.6 33.2 740
1C x 500 sqmm 0.0384 0.0391 2.8 37.5 790
1C x 630 sqmm 0.0287 0.0292 3.0 42.0 880
services-1

Single Core Cable

Copper Conductor, PVC Insulation & PVC Sheath – 1100V

No. of Cores x Nominal Cross Sectional Area of Conductor Max DC Conductor Resistance at 20°C Nominal Insulation Thickness Nominal Sheath Thickness Max Overall Diameter of Cable Current Rating
mm2 Bare (Ω/km) Tinned (Ω/km) mm mm mm Amps
1C x 0.5 sqmm 39.0 40.1 0.6 0.9 4.3 4
1C x 0.75 sqmm 26.0 26.7 0.6 0.9 4.5 8
1C x 1 sqmm 19.5 20.0 0.6 0.9 4.7 12
1C x 1.5 sqmm 13.3 13.7 0.6 0.9 5.4 16
1C x 2.5 sqmm 7.98 8.21 0.7 1.0 6.2 22
1C x 4 sqmm 4.95 5.09 0.8 1.0 6.8 29
1C x 6 sqmm 3.30 3.39 0.8 1.1 7.5 37
1C x 10 sqmm 1.91 1.95 1.0 1.3 9.4 51
1C x 16 sqmm 1.21 1.24 1.0 1.4 10.9 68
1C x 25 sqmm 0.780 0.795 1.2 1.4 13.6 86
1C x 35 sqmm 0.554 0.565 1.2 1.6 15.5 110
1C x 50 sqmm 0.386 0.393 1.4 2.0 18.1 145
1C x 70 sqmm 0.272 0.277 1.4 2.2 20.8 230
1C x 95 sqmm 0.206 0.210 1.6 2.4 23.6 280
1C x 120 sqmm 0.161 0.164 1.6 2.5 26.0 320
services-1

Two Core Cable

Copper Conductor, PVC Insulation & PVC Sheath – 1100V

No. of Cores x Nominal Cross Sectional Area of Conductor Max DC Conductor Resistance at 20°C Nominal Insulation Thickness Nominal Sheath Thickness Max Overall Diameter of Cable Current Rating
mm2 Bare (Ω/km) Tinned (Ω/km) mm mm mm Amps
2C x 0.5 sqmm 39.0 40.1 0.6 0.9 6.9 4
2C x 0.75 sqmm 26.0 26.7 0.6 0.9 7.3 8
2C x 1 sqmm 19.5 20.0 0.6 0.9 7.6 12
2C x 1.5 sqmm 13.3 13.7 0.6 0.9 8.9 16
2C x 2.5 sqmm 7.98 8.21 0.7 1.0 10.3 22
2C x 4 sqmm 4.95 5.09 0.8 1.0 11.6 29
2C x 6 sqmm 3.30 3.39 0.8 1.1 13.0 37
2C x 10 sqmm 1.91 1.95 1.0 1.3 16.5 51
2C x 16 sqmm 1.21 1.24 1.0 1.4 19.4 68
2C x 25 sqmm 0.780 0.795 1.2 1.4 23.8 86
2C x 35 sqmm 0.554 0.565 1.2 1.6 27.2 110
2C x 50 sqmm 0.386 0.393 1.4 2.0 32.0 145
2C x 70 sqmm 0.272 0.277 1.4 2.2 36.8 230
2C x 95 sqmm 0.206 0.210 1.6 2.4 41.8 280
2C x 120 sqmm 0.161 0.164 1.6 2.5 46.2 320
services-1

Three Core Cable

Copper Conductor, PVC Insulation & PVC Sheath – 1100V

No. of Cores x Nominal Cross Sectional Area of Conductor Max DC Conductor Resistance at 20°C Nominal Insulation Thickness Nominal Sheath Thickness Max Overall Diameter of Cable Current Rating
mm2 Bare (Ω/km) Tinned (Ω/km) mm mm mm Amps
3C x 0.5 sqmm 39.0 40.1 0.6 0.9 7.3 4
3C x 0.75 sqmm 26.0 26.7 0.6 0.9 7.7 8
3C x 1 sqmm 19.5 20.0 0.6 0.9 8.1 12
3C x 1.5 sqmm 13.3 13.7 0.6 0.9 9.4 16
3C x 2.5 sqmm 7.98 8.21 0.7 1.0 10.9 22
3C x 4 sqmm 4.95 5.09 0.8 1.0 12.4 29
3C x 6 sqmm 3.30 3.39 0.8 1.2 13.8 37
3C x 10 sqmm 1.91 1.95 1.0 1.4 17.7 51
3C x 16 sqmm 1.21 1.24 1.0 1.4 20.6 68
3C x 25 sqmm 0.780 0.795 1.2 1.5 25.6 86
3C x 35 sqmm 0.554 0.565 1.2 1.6 29.3 110
3C x 50 sqmm 0.386 0.393 1.4 2.0 34.6 145
services-1

Four Core Cable

Copper Conductor, PVC Insulation & PVC Sheath – 1100V

No. of Cores x Nominal Cross Sectional Area of Conductor Max DC Conductor Resistance at 20°C Nominal Insulation Thickness Nominal Sheath Thickness Max Overall Diameter of Cable Current Rating
mm2 Bare (Ω/km) Tinned (Ω/km) mm mm mm Amps
4C x 0.5 sqmm 39.0 40.1 0.6 0.9 8.0 4
4C x 0.75 sqmm 26.0 26.7 0.6 0.9 8.4 8
4C x 1 sqmm 19.5 20.0 0.6 0.9 8.8 12
4C x 1.5 sqmm 13.3 13.7 0.6 1.0 10.4 16
4C x 2.5 sqmm 7.98 8.21 0.7 1.0 12.0 22
4C x 4 sqmm 4.95 5.09 0.8 1.0 13.6 29
4C x 6 sqmm 3.30 3.39 0.8 1.2 15.5 37
4C x 10 sqmm 1.91 1.95 1.0 1.4 19.5 51
4C x 16 sqmm 1.21 1.24 1.0 1.4 23.0 68
4C x 25 sqmm 0.780 0.795 1.2 1.6 28.5 86
4C x 35 sqmm 0.554 0.565 1.2 1.7 32.7 110
4C x 50 sqmm 0.386 0.393 1.4 2.0 38.6 145

Please refer to IS 3961 for Derating factors for the Current Rating.